Application Name
| Affordable Housing | Open Space & Recreation | Historic Preservation |
| Town, Affordable Housing Trust Fund | $675,000 | -- | -- |
| Town, Old Maid's design & engineering | -- | $50,000 | -- |
| Town, Housatonic playground court improvements | -- | $165,000 | -- |
| Town, Shade sails at Town parks | -- | $101,000 | -- |
| UUMSB, preservation of 1089 Main Street | -- | -- | $37,000 |
| DuBois Freedom Center, preservation of 9 Elm Ct. | -- | -- | $250,000 |
| 1100 Main Street, Housatonic | -- | -- | $400,000 |
| Town, Historic documents preservation | -- | -- | $400,000 |
| addendum to Town historic documents application |
|
|
|
| Town, Mason Library painting | -- | -- | $265,000 |
| Town, Elmwood cemetery monuments | -- | -- | $75,000 |
Town, Water St. & Mahaiwe cemetery
| -- | -- | $155,000 |
| Town, Brown mausoleum roof | -- | -- | $91,000 |
| Town, Ramsdell Library renovations | -- | -- | $1,500,000 |
TOTALS: | $675,000 | $316,000 | $3,173,000 |